|
|
| 25 Pair Cable with Male or Female Connectors (Printer Friendly ) | |||||
|
SYMBOLS
AND DESCRIPTIONS |
CATALOG NUMBER |
LENGTHS IN FEET |
WEIGHT
OF EACH IN LBS. |
PRICE
EACH |
QUANTITY |
Male connector at
one end and a |
PE413-25MF-5 | 5 | 1 | $27.00 | > |
| PE413-25MF-15 | 15 | 3 | 34.00 | > | |
| PE413-25MF-25 | 25 | 4 | 42.00 | > | |
| PE413-25MF-30 | 30 | 5 | 46.00 | > | |
| PE413-25MF-50 | 50 | 7 | 62.00 | > | |
| PE413-25MF-100 | 100 | 13 | 105.00 | > | |
| PE413-25MF-200 | 200 | 26 | 183.00 | > | |
Male connector at one end. |
PE413-25MX-10 | 10 | 2 | $23.00 | > |
| PE413-25MX-15 | 15 | 3 | 27.00 | > | |
| PE413-25MX-25 | 25 | 4 | 34.00 | > | |
| PE413-25MX-50 | 30 | 7 | 65.00 | > | |
| PE413-25MX-100 | 50 | 13 | 108.00 | > | |
| PE413-25MX-150 | 100 | 20 | 150.00 | > | |
| PE413-25MX-200 | 200 | 26 | 176.00 | > | |
Female connector at one end. |
PE413-25FX-10 | 10 | 2 | $23.00 | > |
| PE413-25FX-15 | 15 | 3 | 27.00 | > | |
| PE413-25FX-25 | 25 | 4 | 34.00 | > | |
| PE413-25FX-50 | 30 | 7 | 64.00 | > | |
| PE413-25FX-100 | 50 | 13 | 108.00 | > | |
| PE413-25FX-150 | 100 | 20 | 145.00 | > | |
| PE413-25FX-200 | 200 | 26 | 176.00 | > | |
Male connector at each end. |
PE413-25MM-10 | 10 | 2 | $30.00 | > |
| PE413-25MM-15 | 15 | 3 | 34.00 | > | |
| PE413-25MM-25 | 25 | 4 | 42.00 | > | |
| PE413-25MM-50 | 30 | 7 | 74.00 | > | |
| PE413-25MM-100 | 50 | 13 | 117.00 | > | |
| PE413-25MM-150 | 100 | 20 | 145.00 | > | |
| PE413-25MM-200 | 200 | 26 | 183.00 | > | |
Female connector at each end. |
PE413-25FF-10 | 10 | 2 | $30.00 | > |
| PE413-25FF-25 | 25 | 4 | 42.00 | > | |
| PE413-25FF-30 | 30 | 4 | 46.00 | > | |
| PE413-25FF-50 | 50 | 7 | 62.00 | > | |
| PE413-25FF-75 | 75 | 10 | 82.00 | > | |
| PE413-25FF-100 | 100 | 13 | 105.00 | > | |
| PE413-25FF-150 | 150 | 20 | 144.00 | > | |
| PE413-25FF-200 | 200 | 26 | 183.00 | > | |
NOTES
25PAIR.COM © Copyright 2001 Puleo Electronics, Inc. All rights reserved